|
|
Updated: 16.06.2006 |
Deaf orienteering competitions in Ogre,
15th October 2005
Results
| Women 21 ? km ? control | Men 21 ? km ? control |
| 1. | Agita Intsone | Zaļā paparde | 1:16:39 | 1. | Raimonds Puksis | Ogre OK/Zaļā paparde | 0.56:42 |
| 2. | Inguna Krama | Liepava | 1:20:46 | 2. | Peteris Kurstis | Auseklis/Talavas NS | 0.58:09 |
| 3. | Alda Kursite | Talavas NS | 1:22:42 | 3. | Valdis Intsons | Zaļā paparde | 1.14:56 |
| Ilze Pukse | Zaļā paparde | DSQ (1:12:51) | 4. | Aldis Strozs | Zaļā paparde | 1.17:25 | |
| Ilona Logina | Zaļā paparde | DNS | Māris Virtigs | Zaļā paparde | DNS | ||
| Deaf Children | |||||||
| Women 12 ? km ? control |
![]() |
|||
| 1. | Melita Rusule | Ogre OK | 0.40,05 | |
| 2. | Māra Kursīte | Zvoc/Zaļā paparde | 0.41.53 | |
| Men 12 ? km ? control | ||||
| 1. | Ādolfs Kristapsons | Zvoc/Zaļā paparde | 0.32.06 | |
| 2. | Emīls Krams | Zvoc/Zaļā paparde | 0.37.03 | |
| Men 14 ? km ? control | ||||
| Kārlis Intsons | Zvoc/Zaļā paparde | DSQ (0:57:35) | ||
Latvian Deaf Championships Orienteering
in Riga raj Tumsupe 17th 18th september 2005.
Results
| Date: 17.09.2005 | Short distance Map: Kausi |
| Women 21 4,9 km 14 control | Men 21 6,2 km 16 control |
| 1. | Inguna Krama | Zaļā paparde | 0.46:46 | 1. | Raimonds Puksis | Zaļā paparde | 0.38:57 |
| 2. | Mara Plaude | Liepava | 0.47:44 | 2. | Peteris Kurstis | Talavas NS | 0.40:07 |
| 3. | Alda Kursite | Talavas NS | 0.50:30 | 3. | Valdis Intsons | Zaļā paparde | 0.47:53 |
| 4. | Agita Intsone | Zaļā paparde | 0.50:53 | 4. | Martins Puzulis | RNBIPS | 0.51:13 |
| 5. | Ingrida Sivko | Zaļā paparde | 0.52:21 | 5. | Aldis Strozs | Zaļā paparde | 0.52:02 |
| 6. | Krista Freimane | RNBIPS | 1.03:56 | Rolands Brugmanis | RNBIPS | DISQ | |
| 7. | Anfisa Kraze | Zaļā paparde | 1.05:45 | Edgars Priede | RNBIPS | DISQ | |
| Date: 18.09.2005 | Relay Map: Kausi |
| Women 21 4,9 km 14 control | Date: 17.09.2005 Deaf Children Map: Kausi |
| 1. | Deaf Klubs Lat. 7 | 0.52:26 | Men 10 1.6 km 6 control | ||||
| Ilona Ozola | 30:45 | 1. | Emils Krams | 22.49 | |||
| Raitis Ozols | 21:41 | ||||||
| 2. | Deaf Klubs Lat. 5 | 0.54:32 | Men 13 3.4 km 9 control | ||||
| Mara Plaude | 30:41 | 1. | Karlis Intsons | 45.12 | |||
| Aldis Strozs | 23:51 | ||||||
| 3. | Deaf Klubs Lat. 3 | 0.56:58 | Women 8 1.6 km 6 control | ||||
| Agita Intsone | 32:56 | 1. | Laila Intsone | 24.44 | |||
| Valdis Intsons | 24:02 | 2. | Karina Krama | 26.13 | |||
| 4. | Deaf Klubs Lat. 1 | 0.57:10 | Lelde Kursite | DISQ | |||
| Anfisa Kraze | 34:35 | ||||||
| Raimonds Puksis | 22:35 | Women 12 1.6 km 6 control | |||||
| 5. | Deaf Klubs Lat. 6 | 1:02:07 | 1. | Mara Kursite | 14.59 | ||
| Inguna Krama | 28:38 | ||||||
| Rolands Brugmanis | 33:29 | ||||||
| Deaf Klubs Lat. 2 | DISQ | ||||||
| Krista Freimane | DISQ | ||||||
| Peteris Kurstis | |||||||
| Deaf Klubs Lat. 4 | DISQ | ||||||
| Alda Kursite | 33:29 | ||||||
| Martins Puzulis | DISQ | ||||||
Picture of Latvian Deaf Championships
![]() |
![]() |
![]() |
![]() |
|
|
|
1
- 3 July 2005
Results
1. 1685 Mantas Volungevicius Gestas Vilnius LTU 60:53 7:54
2. 1695 Vytautas Songinas Gestas Vilnius LTU 61:23 +00:30 7:58
3. 1688 Raitis Ozols Zaļā paparde LAT 62:36 +01:43 8:08
4. 1684 Jurgis Silkinis Gestas Vilnius LTU 69:04 +08:11 8:58
5. 1687 Raimonds Puksis Ogre OK LAT 80:06 +19:13 10:24
6. 1694 Vytautas Remeika Gestas Vilnius LTU 81:48 +20:55 10:37
7. 1682 Anton Heinschink Austrian Deaf Orienteering AUT 95:39 +34:46 12:25
8. 1681 Aldis Strožs Zaļā paparde LAT 109:43 +48:50 14:15
9. 1693 Valdis Intsons Zaļā paparde LAT 123:50 +62:57 16:05
1683 Caine Batton Tohey forrest, Gold Coast AUS DSQ
1686 Markus Springer Austrian Deaf Orienteering AUT DSQ
1. 1696 Adrija Kulbokaite Gestas Vilnius LTU 46:58 9:48
2. 1697 Agita Intsone Zaļā paparde LAT 53:37 +06:39 11:12
3. 1704 Sonja Venhauer Austrian Deaf Orienteering AUT 61:52 +14:54 12:55
4. 1699 Inguna Krama Zaļā paparde LAT 67:54 +20:56 14:11
5. 1703 Sandra Katinaite Gestas Vilnius LTU 75:45 +28:47 15:49
6. 1702 Marija Remeikiene Gestas Vilnius LTU 76:31 +29:33 15:58
7. 1700 Krista Freimane Auseklis LAT 92:50 +45:52 19:23
8. 1698 Ilona Ozola Zaļā paparde LAT 108:50 +61:52 22:43
1701 Liene
Kleina-Brūvere Zaļā paparde LAT DSQ 1. 1726 Andis Krams Zaļā paparde LAT 45:08 7:28
2. 1727 Arunas Kubaitis Gestas Vilnius LTU 48:22 +03:14 8:00
3. 1729 Pēteris Kursītis Auseklis LAT 48:23 +03:15 8:00
4. 1728 Dieter Pühringer Austrian Deaf Orienteering AUT 83:22 +38:14 13:47
1. 1695 Vytautas Songinas Gestas Vilnius LTU 52:49 7:11
2. 1687 Raimonds Puksis Ogre OK LAT 64:41 +11:52 8:48
3. 1684 Jurgis Silkinis Gestas Vilnius LTU 68:23 +15:34 9:18
4. 1688 Raitis Ozols Zaļā paparde LAT 68:34 +15:45 9:20
5. 1685 Mantas Volungevicius Gestas Vilnius LTU 80:27 +27:38 10:57
6. 1681 Aldis Strožs Zaļā paparde LAT 89:11 +36:22 12:08
7. 1693 Valdis Intsons Zaļā paparde LAT 94:48 +41:59 12:54
8. 1694 Vytautas Remeika Gestas Vilnius LTU 98:27 +45:38 13:24
9. 1682 Anton Heinschink Austrian Deaf Orienteering AUT 132:36 +79:47 18:02
1683 Caine Batton Tohey forrest, Gold Coast AUS DSQ
1686 Markus Springer Austrian Deaf Orienteering AUT DSQ
1689 Rolands Brugmanis Auseklis LAT
1. 1696 Adrija Kulbokaite Gestas Vilnius LTU 38:57 9:49
2. 1702 Marija Remeikiene Gestas Vilnius LTU 42:59 +04:02 10:50
3. 1703 Sandra Katinaite Gestas Vilnius LTU 45:29 +06:32 11:27
4. 1697 Agita Intsone Zaļā paparde LAT 50:19 +11:22 12:40
5. 1699 Inguna Krama Zaļā paparde LAT 53:40 +14:43 13:31
6. 1704 Sonja Venhauer Austrian Deaf Orienteering AUT 57:42 +18:45 14:32
7. 1701 Liene Kleina-Brūvere Zaļā paparde LAT 93:28 +54:31 23:33
8. 1698 Ilona Ozola Zaļā paparde LAT 97:24 +58:27 24:32
1700 Krista Freimane
Auseklis LAT DSQ 1. 1726 Andis Krams Zaļā paparde LAT 39:49 7:54
2. 1729 Pēteris Kursītis Auseklis LAT 40:15 +00:26 7:59
3. 1727 Arunas Kubaitis Gestas Vilnius LTU 41:13 +01:24 8:11
4. 1728 Dieter Pühringer Austrian Deaf Orienteering AUT 65:44 +25:55 13:03
1. 1695 Vytautas Songinas Gestas Vilnius LTU 70:18 7:40
2. 1687 Raimonds Puksis Ogre OK LAT 75:59 +05:41 8:17
3. 1684 Jurgis Silkinis Gestas Vilnius LTU 76:11 +05:53 8:18
4. 1685 Mantas Volungevicius Gestas Vilnius LTU 80:04 +09:46 8:44
5. 1694 Vytautas Remeika Gestas Vilnius LTU 80:31 +10:13 8:47
6. 1683 Caine Batton Tohey forrest, Gold Coast AUS 86:13 +15:55 9:24
7. 1693 Valdis Intsons Zaļā paparde LAT 92:39 +22:21 10:06
8. 1688 Raitis Ozols Zaļā paparde LAT 104:58 +34:40 11:27
9. 1681 Aldis Strožs Zaļā paparde LAT 115:32 +45:14 12:36
1682 Anton Heinschink Austrian Deaf Orienteering AUT DSQ
1686 Markus Springer Austrian Deaf Orienteering AUT DSQ
1. 1697 Agita Intsone Zaļā paparde LAT 49:06 8:49
2. 1702 Marija Remeikiene Gestas Vilnius LTU 58:44 +09:38 10:33
3. 1696 Adrija Kulbokaite Gestas Vilnius LTU 59:32 +10:26 10:41
4. 1704 Sonja Venhauer Austrian Deaf Orienteering AUT 62:12 +13:06 11:10
5. 1703 Sandra Katinaite Gestas Vilnius LTU 70:38 +21:32 12:41
6. 1699 Inguna Krama Zaļā paparde LAT 70:49 +21:43 12:43
7. 1698 Ilona Ozola Zaļā paparde LAT 75:28 +26:22 13:33
8. 1701 Liene Kleina-Brūvere Zaļā paparde LAT 100:46 +51:40 18:05
1. 1726 Andis Krams Zaļā paparde LAT 55:09 8:00
2. 1727 Arunas Kubaitis Gestas Vilnius LTU 64:12 +09:03 9:18
3. 1729 Pēteris Kursītis Auseklis LAT 68:38 +13:29 9:57
4. 1728 Dieter Pühringer Austrian Deaf Orienteering AUT 87:44 +32:35 12:43
1. Vytautas Songinas Gestas Vilnius 61:23 (2) 52:49 (1) 70:18 (1) 184:30 70248
2. Jurgis Silkinis Gestas Vilnius 69:04 (4) 68:23 (3) 76:11 (3) 213:38 70247 +29:08
3. Raimonds Puksis Ogre OK 80:06 (5) 64:41 (2) 75:59 (2) 220:46 109013 +36:16
4. Mantas Volungevicius Gestas Vilnius 60:53 (1) 80:27 (5) 80:04 (4) 221:24 70250 +36:54
5. Raitis Ozols Zaļā paparde 62:36 (3) 68:34 (4) 104:58 (8) 236:08 74407 +51:38
6. Vytautas Remeika Gestas Vilnius 81:48 (6) 98:27 (8) 80:31 (5) 260:46 70246 +76:16
7. Valdis Intsons Zaļā paparde 123:50 (9) 94:48 (7) 92:39 (7) 311:17 74391 +126:47
8. Aldis Strožs Zaļā paparde 109:43 (8) 89:11 (6) 115:32 (9) 314:26 74425 +129:56
Anton Heinschink Austrian Deaf Orienteering 95:39 (7) 132:36 (9) DSQ DSQ 69988
Caine Batton Tohey forrest, Gold Coast DSQ DSQ 86:13 (6) DSQ 71096 +89:05
Markus Springer Austrian Deaf Orienteering
DSQ DSQ DSQ DSQ
1. Adrija Kulbokaite Gestas Vilnius 46:58 (1) 38:57 (1) 59:32 (3) 145:27 70234
2. Agita Intsone Zaļā paparde 53:37 (2) 50:19 (4) 49:06 (1) 153:02 74381 +07:35
3. Marija Remeikiene Gestas Vilnius 76:31 (6) 42:59 (2) 58:44 (2) 178:14 70236 +32:47
4. Sonja Venhauer Austrian Deaf Orienteering 61:52 (3) 57:42 (6) 62:12 (4) 181:46 69968 +36:19
5. Sandra Katinaite Gestas Vilnius 75:45 (5) 45:29 (3) 70:38 (5) 191:52 70233 +46:25
6. Inguna Krama Zaļā paparde 67:54 (4) 53:40 (5) 70:49 (6) 192:23 74384 +46:56
7. Ilona Ozola Zaļā paparde 108:50 (8) 97:24 (8) 75:28 (7) 281:42 74386 +136:15
Liene Kleina-Brūvere Zaļā paparde DSQ 93:28 (7) 100:46 (8) DSQ 74382 +150:26
1. Andis Krams Zaļā paparde 45:08 (1) 39:49 (1) 55:09 (1) 140:06 79549
2. Arunas Kubaitis Gestas Vilnius 48:22 (2) 41:13 (3) 64:12 (2) 153:47 70253 +13:41
3. Pēteris Kursītis Auseklis 48:23 (3) 40:15 (2) 68:38 (3) 157:16 109015 +17:10
4. Dieter Pühringer Austrian Deaf Orienteering 83:22 (4) 65:44 (4) 87:44 (4) 236:50 69997 +96:44
Picture of
![]() Park Smiltene D21A ![]() Park Smiltene H21A ![]() Smiltene Long D21A ![]() Smiltene Long H21A |
![]() Kapa 2005 - 1.day
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latvian Deaf Championships Orienteering
in Smiltene 4th - 5th June 2005
Results
| Date: 4.06.2005 | Sprint Map: ? |
| Women 21 2.32 km 12 control | Men 21 2,74 km 15 control |
| 1. | Agita Intsone | Zaļā paparde | 0.24.09 | 1. | Andis Krams | Zaļā paparde | 0.17.03 |
| 2. | Ilona Ozola | Zaļā paparde | 0.28.10 | 2. | Peteris Kurstis | Talavas NS | 0.19.36 |
| 3. | Krista Freimane | RNBIPS | 0.29.37 | 3. | Raitis Ozols | Zaļā paparde | 0.20.47 |
| 4. | Alda Kursite | Talavas NS | 0.30.25 | 4. | Raimonds Puksis | Zaļā paparde | 0.22.25 |
| 5. | Inguna Krama | Zaļā paparde | 0.30.42 | 5. | Martins Puzulis | RNBIPS | 0.24.46 |
| 6. | Ingrida Sivko | Zaļā paparde | 0.31.08 | 6. | Valdis Intsons | Zaļā paparde | 0.25.26 |
| 7. | Mara Plaude | Liepava | 0.31.38 | 7. | Aldis Strozs | Zaļā paparde | 0.27.55 |
| 8. | Liene Kleina-Bruvere | Zaļā paparde | 0.35.42 | 8. | Rolands Brugmanis | RNBIPS | 0.36.14 |
| 9. | Anfisa Kraze | Zaļā paparde | 0.49.39 | 9. | Edgars Priede | RNBIPS | 1.19.05 |
| Date: 5.06.2005 | Long Map: ? |
| Women 21 4,86 KM 11 control | Men 21 8,2 KM 15 control |
| 1. | Agita Intsone | Zaļā paparde | 1.10.38 | 1. | Andis Krams | Zaļā paparde | 1.14.43 |
| 2. | Mara Plaude | Liepava | 1.18.16 | 2. | Raimonds Puksis | Zaļā paparde | 1.17.20 |
| 3. | Ingrida Sivko | Zaļā paparde | 1.27.22 | 3. | Martins Puzulis | RNBIPS | 1.18.30 |
| 4. | Anfisa Kraze | Zaļā paparde | 1.35.23 | 4. | Peteris Kursitis | Talavas NS | 1.31.01 |
| 5. | Ilona Ozola | Zaļā paparde | 1.36.08 | 5. | Raitis Ozols | Zaļā paparde | 1.44.35 |
| 6. | Liene Kleina-Bruvere | Zaļā paparde | 1.55.09 | 6. | Valdis Intsons | Zaļā paparde | 1.57.55 |
| 7. | Inguna Krama | Zaļā paparde | 1.59.14 | 7. | Aldis Strozs | Zaļā paparde | 2.48.35 |
| 8. | Alda Kursite | Talavas NS | 2.21.09 | Edgars Priede | RNBIPS | DISQ | |
| Krista Freimane | RNBIPS | DISQ (2.07.55) | |||||
Picture of Latvian Deaf Championships Orienteering
|
|
|
|
|
|
Latvian
Deaf Championships Orienteering
in Tukuma 10th - 11th July 2004
Results
| Date: 10.07.2004 | Short distance Sveikuļi |
| Women 21 2,2 km 7 control | Men 21 3,2 km 10 control |
| 1. | Agita Intsone | Zaļā paparde | 0.27,54 | 1. | Andis Krams | Zaļā paparde | 0.23.26 |
| 2. | Ingrida Sivko | Zaļā paparde | 0.30.14 | 2. | Raimonds Puksis | Zaļā paparde | 0.23.39 |
| 3. | Anfisa Kraze | Zaļā paparde | 0.47.04 | 3. | Raitis Ozols | Zaļā paparde | 0.27.03 |
| 4. | Inguna Krama | Zaļā paparde | 0.47.51 | 4. | Peteris Kurstis | Talavas NS | 0.30.12 |
| 5. | Alda Kursite | Talavas NS | 0.50.31 | 5. | Valdis Intsons | Zaļā paparde | 0.30.48 |
| 6. | Liene Kleina-Bruvere | Zaļā paparde | 0.51.10 | 6. | Aldis Strozs | Zaļā paparde | 0.36.04 |
| 7. | Ilga Balode | Zaļā paparde/Ventspils | 1.33.20 | 7. | Martins Puzulis | Zaļā paparde | 0.59.24 |
| Date: 10.07.2004 | Sprint Sveikuļi |
| Women 21 1,9 km 8 control | Men 21 2,1 km 10 control |
| 1. | Agita Intsone | Zaļā paparde | 0.18,58 | 1. | Andis Krams | Zaļā paparde | 0.13.13 |
| 2. | Ingrida Sivko | Zaļā |