|
Updated: 10.11.2006 |
Ukraine Cup
Deaf Orienteering 2006
20-21.10.2006 in Kyiv
Click here: photo
& results
Ukrainian Deaf
children Games, Final 2006
Ukrainian Deaf
children Games "Believe in yourself" on orienteering on orienteering (11-15
years) in International children's center "Artek" (Gurzuf, Krym), 24-26/08/2006
Click here:
photo
& results
Deaf Youth Games
of Ukraine 2006
Deaf Youth Games of
Ukraine (16-20 years) on orienteering in Kyiv 19 - 22.06.2006
Click here:
photo
& results
Ukrainian Deaf
children Games, Qualification
Ukrainian Deaf
children Games "Believe in yourself" on orienteering (11-15 years) -
Qualification in Mukachevo (25-26/04/2006)
Click here:
photo
& results
Ukrainian Deaf
Championships Orienteering
24 - 28.04.2006 in Mukachevo
Click here:
photo
& results
Ukrainian
Deaf children Games "Believe in yourself"
Final in International children's center "Artek" (Krym)
19-21.08.2005
Results
| Date: 19.08.2005 | Sprint Map: Park "Artek-Girskiy" |
| Women 13 0,8 km 5 control h=15 m | Men 13 1,0 km 6 control h=15 m |
| 1. | Vasilyeva M. Kyiv | 12.00 | 1. | Gromadskyy M. Kyiv | 10.55 |
| 2. | Shokot T. Kyiv | 13.59 | 2. | Yalovega V. Poltava | 11.30 |
| 3. | Bovt Y. Poltava | 17.33 | 3. | Kalashnyk I. Kharkiv | 15.37 |
| 4. | Gamaliy D. Kharkiv | 23.24 | |||
| Women 15 1,2 km 7 control h=15 m | Men 15 1,4 km 8 control h=35 m |
| 1. | Stupak A. Kyiv | 16.43 | 1. | Ikorskiy Y. Poltava | 14.36 |
| 2. | Safonova A. Kyiv | 17.46 | 2. | Falko A. Poltava | 17.10 |
| 3. | Biyan O. Poltava | 20.40 | 3. | Drogovoz M. Poltava | 17.11 |
| 4. | Panchenko L. Kharkiv | 22.04 | |||
| 5. | Chernikova D. Kharkiv | 29.55 | |||
| Date: 21.08.2005 | Short Map: Children's center "Artek" |
| Women 13 1,0 km 6 control h=60 m | Men 13 1,2 km 6 control h=60 m |
| 1. | Vasilyeva M. Kyiv | 25.47 | 1. | Yalovega V. Poltava | 15.38 |
| 2. | Shokot T. Kyiv | 28.43 | 2. | Kalashnyk I. Kharkiv | 25.34 |
| 3. | Bovt Y. Poltava | 35.47 | Gamaliy D. Kharkiv | DNF | |
| Gromadskyy M. Kyiv | DNF | ||||
| Women 15 1,3 km 7 control h=50 m | Men 15 1,5 km 7 control h=60 m |
| 1. | Stupak A. Kyiv | 21.38 | 1. | Ikorskiy Y. Poltava | 19.24 |
| 2. | Safonova A. Kyiv | 25.29 | 2. | Drogovoz M. Poltava | 23.21 |
| 3. | Biyan O. Poltava | 32.58 | 3. | Falko A. Poltava | 23.34 |
| 4. | Panchenko L. Kharkiv | 48.44 | |||
| Chernikova D. Kharkiv | DNF |
| Photos | |
![]() |
![]() |
|
|
|
|
Lay-out: Lavryk Oleg |
Ukrainian Deaf
Championships Orienteering
in Poltava 16 - 20.05.2005
Results
| Date: 17.05.2005 | Sprint Map: Golovach |
| Women 21 2,1 km 11 control | Men 21 3,1 km 13 control |
| 1. | Melnik I. Kyiv-1 | 13.50 | 1. | Yuryk O. Kharkiv-1 | 17.33 |
| 2. | Chekhunova M. Kharkiv-1 | 13.57 | 2. | Sankin O. Kharkiv-1 | 18.43 |
| 3. | Malykhina N. Krym | 14.36 | 3. | Byelousov V. Kharkiv-1 | 18.47 |
| 4. | Bida T. Kharkiv | 14.51 | 4. | Mazur M. Kyiv-1 | 21.01 |
| 5. | Lavryk T. Kyiv-1 | 15.09 | 5. | Plakhotnik D. Kharkiv-2 | 21.03 |
| 6. | Reznik V. Poltava | 16.01 | 6. | Tretyak Y. Krym | 21.03 |
| 7. | Melashenko O. Kyiv-1 | 16.10 | 7. | Kurilko O. Kharkiv-1 | 21.24 |
| 8. | Gusyeva G. Krym | 23.21 | 8. | Drogovoz O. Poltava | 21.55 |
| 9. | Tkachova O. Kharkiv-2 | 26.13 | 9. | Nemchenko V. Poltava | 22.01 |
| 10. | Kucheryava Y. Kharkiv-2 | 34.14 | 10. | Nashivochnikov O. Kyiv | 22.07 |
| 11. | Zlenko L. Kharkiv-2 | 36.19 | 11. | Novikov G. Kharkiv-2 | 23.33 |
| 12. | Malykhin Y. Krym | 24.05 | |||
| 13. | Beregovyy V. Poltava | 24.21 | |||
| 14. | Skvirskyy O. Kyiv-2 | 26.15 | |||
| 15. | Remenyuk G. Krym | 28.08 | |||
| 16. | Usenko L. Poltava | 32.55 | |||
| 17. | Shapka V. Poltava | 33.27 | |||
| 18. | Melashenko D. Kyiv | DNF | |||
| 19. | Kapinos A. Kyiv-2 | DNF | |||
| 20. | Grebenik A. Kyiv region | DNF | |||
| Women 18 2,1 km 11 control | Men 18 3,1 km 13 control | ||||
| 1. | Chernenko A. Kyiv-1 | 20.33 | 1. | Germash O. Kyiv region | 19.34 |
| 2. | Pylchehko D. Kyiv-1 | 26.01 | 2. | Nikolayenko R. Poltava | 19.41 |
| 3. | Gusyeva A. Kyiv-1 | 32.34 | 3. | Bonk A. Kyiv-2 | 20.48 |
| 4. | Yavorska K. Kherson | 33.13 | 4. | Mordvin A. Kyiv-1 | 21.20 |
| 5. | Gaiydabura L. Poltava | 37.58 | 5. | Raiykovskiy O. Kyiv-1 | 22.17 |
| 6. | Vodolaga M. Poltava | 41.54 | 6. | Kosovets M. Kyiv-1 | 23.01 |
| 7. | Tokar D. Kyiv-2 | 43.58 | 7. | Borovets V. Poltava | 29.40 |
| 8. | Babiyenko N. Kherson. | 52.44 | 8. | Gusyev O. Kyiv region | 34.19 |
| 9. | Maiyboroda I. Poltava | 56.48 | 9. | Simonov I. Kharkiv-1 | 34.22 |
| 10. | Yemleninova M. Kharkiv-1 | 58.44 | 10. | Maltsev A. Poltava | 43.55 |
| Date: 18.05.2005 | Short Map: Golovach forest |
| Women 21 3,7 km 10 control | Men 21 4,4 km 12 control | ||||
| 1. | Lavryk T. Kyiv-1 | 27.09 | 1. | Sankin O. Kharkiv-1 | 25.19 |
| 2. | Malykhina N. Krym | 28.09 | 2. | Drogovoz O. Poltava | 29.32 |
| 3. | Bida T. Kharkiv-1 | 31.07 | 3. | Byelousov V. Kharkiv-1 | 29.45 |
| 4. | Melnik I. Kyiv-1 | 31.28 | 4. | Mazur M. Kyiv-1 | 30.04 |
| 5. | Chekhunova M. Kharkiv-1 | 33.57 | 5. | Beregovyy V. Poltava | 31.46 |
| 6. | Reznik V. Poltava | 39.21 | 6. | Plahotnik D. Kharkiv-2 | 32.14 |
| 7. | Melashenko O. Kyiv-1 | 47.41 | 7. | Melashenko D. Kyiv-1 | 34.09 |
| 8. | Gusyeva G. Krym | 65.39 | 8. | Novikov G. Kharkiv-1 | 36.12 |
| 9. | Zlenko L. Kharkiv-2 | 73.31 | 9. | Kurilko O. Kharkiv-1 | 38.19 |
| 10. | Tkachova O. Harkiv-2 | 85.51 | 10. | Nashivochnikov O. Kyiv-1 | 42.10 |
| 11. | Kucheryava Y. Kharkiv-2 | 89.52 | 11. | Skvirskyy O. Kyiv-2 | 42.10 |
| 12. | Yuryk O. Kharkiv-1 | 43.28 | |||
| 13. | Tretyak Y. Krym | 46.25 | |||
| 14. | Remenyuk G. Krym | 46.51 | |||
| 15. | Nemchenko V. Poltava | 47.47 | |||
| 16. | Shapka V. Poltava | 49.42 | |||
| 17. | Malykhin Y. Krym | 52.12 | |||
| 18. | Kapinos A. Kyiv-2 | 53.00 | |||
| 19. | Usenko L. Poltava | 64.40 | |||
| 20. | Grebenik A. Kyiv region | DNF | |||
| Women 18 3,7 km 10 control | Men 18 4,4 km 12 control | ||||
| 1. | Chernenko A. Kyiv-1 | 38.17 | 1. | Kosovets M. Kyiv-1 | 42.40 |
| 2. | Pylchehko D. Kyiv-1 | 43.40 | 2. | Nikolayenko R. Poltava | 42.44 |
| 3. | Gusyeva A. Kyiv-1 | 43.56 | 3. | Gusyev O. Kyiv region | 46.15 |
| 4. | Vodolaga M. Poltava | 48.09 | 4. | Germash O. Kyiv region | 50.33 |
| 5. | Tokar D. Kyiv-2 | 48.19 | 5. | Raiykovskiy O. Kyiv-1 | 50.37 |
| 6. | Gaiydabura L. Poltava | 64.09 | 6. | Borovets V. Poltava | 52.40 |
| 7. | Yavorska K. Kherson | 69.49 | 7. | Mordvin A. Kyiv-1 | 54.24 |
| 8. | Yemleninova M. Kharkiv-1 | 73.44 | 8. | Simonov I. Kharkiv-1 | 56.46 |
| 9. | Maiyboroda I. Poltava | 78.05 | 9. | Bonk A. Kyiv-2 | 58.53 |
| 10. | Babiyenko N. Kherson. | 79.50 | 10. | Maltsev A. Poltava | DNF |
| Date: 19.05.2005 | long Map: Golovach-poiyma |
| Women 21 6,5 km 12 control | Men 21 8,5 km 15 control |
| 1. | Melnik I. Kyiv-1 | 67.04 | 1. | Yuryk O. Kharkiv-1 | 61.03 |
| 2. | Bida T. Kharkiv-1 | 69.56 | 2. | Melashenko D. Kyiv-1 | 61.45 |
| 3. | Chekhunova M. Kharkiv-1 | 74.24 | 3. | Sankin O. Kharkiv-1 | 63.56 |
| 4. | Malykhina N. Krym | 80.25 | 4. | Byelousov V. Kharkiv-1 | 75.16 |
| 5. | Lavryk T. Kyiv-1 | 102.13 | 5. | Mazur M. Kyiv-1 | 79.50 |
| 6. | Melashenko O. Kyiv-1 | 102.41 | 6. | Tretyak Y. Krym | 83.55 |
| 7. | Reznik V. Poltava | 149.34 | 7. | Plahotnik D. Kharkiv-1 | 84.34 |
| 8. | Gusyeva G. Krym | DNF | 8. | Kurilko O. Kharkiv-2 | 86.25 |
| 9. | Zlenko L. Kharkiv-2 | DNF | 9. | Novikov G. Kharkiv-2 | 88.57 |
| 10. | Tkachova O. Harkiv-2 | DNF | 10. | Beregovyy V. Poltava | 89.06 |
| 11. | Kucheryava Y. Kharkiv-2 | DNF | 11. | Nemchenko V. Poltava | 90.39 |
| 12. | Shapka V. Poltava | 91.41 | |||
| 13. | Kapinos A. Kyiv-2 | 101.11 | |||
| 14. | Remenyuk G. Krym | 110.58 | |||
| 15. | Nashivochnikov O. Kyiv-1 | 124.21 | |||
| 16. | Malykhin Y. Krym | 132.16 | |||
| 17. | Usenko L. Poltava | 147.45 | |||
| 18. | Skvirskyy O. Kyiv-2 | DNF | |||
| 19. | Drogovoz O. Poltava | DNF | |||
| 20. | Grebenik A. Kyiv region | DNF | |||
| Women 18 4,4 km 11 control | Men 18 5,5 km 12 control | ||||
| 1. | Pylchehko D. Kyiv-1 | 99.10 | 1. | Raiykovskiy O. Kyiv-1 | 63.24 |
| 2. | Tokar D. Kyiv-2 | 101.31 | 2. | Nikolayenko R. Poltava | 74.09 |
| 3. | Vodolaga M. Poltava | 107.58 | 3. | Borovets V. Poltava | 93.06 |
| 4. | Chernenko A. Kyiv-1 | 111.08 | 4. | Bonk A. Kyiv-2 | 94.07 |
| 5. | Gaiydabura L. Poltava | 115.05 | 5. | Germash O. Kyiv region | 95.34 |
| 6. | Gusyeva A. Kyiv-1 | 116.54 | 6. | Simonov I. Kharkiv-1 | 102.19 |
| 7. | Maiyboroda I. Poltava | 124.09 | 7. | Maltsev A. Poltava | 102.20 |
| 8. | Babiyenko N. Kherson. | DNF | 8. | Mordvin A. Kyiv-1 | 109.08 |
| 9. | Yavorska K. Kherson | DNF | 9. | Gusyev O. Kyiv region | DNF |
| 10. | Kosovets M. Kyiv-1 | DNF | |||
| Date: 20.05.2005 | Relay Map: Golovach-Lukivshtina |
| Women 21 4,4 km 10 control (x 2) | Men 21 5,6 km 13 control (x 3) |
| 1. | Kyiv-1 80.46 | 1. | Kharkiv-1 114.42 | ||
| (Lavryk T., Melnik I.) | (Yuryk O.,Byelousov V., Sankin O.) | ||||
| 2. | Kharkiv-1 80.52 | 2. | Kyiv-1 140.25 | ||
| (Bida T., Chekhunova M.) | (Mazur M.,Nashivochnikov O.,Melashenko D.) | ||||
| 3. | Krym 105.06 | 3. | Krym 153.58 | ||
| (Malykhina N., Gusyeva G. Krym) | (Remenyuk G., Malykhin Y., Tretyak Y.) | ||||
| 4. | Poltava 132.14 | 4. | Poltava "A" 193.44 | ||
| (Reznik V., Vodolaga M.) | (Nikolayenko R., Drogovoz O., Beregovyy V.) | ||||
| 5. | Kharkiv-2 153.58 | nors | Poltava "B" 193.44 | ||
| (Kucheryava Y., Zlenko L.) | (Nemchenko V., Borovets V., Shapka V.) | ||||
| nors | Kyiv-1 "B" DNS | 5. | Kharkiv-2 204.02 | ||
| (Melashenko O., Chernenko A.) | (Kurilko O., Novikov G., Tkachova O.) | ||||
| dns | Kyiv-2 DNS | ||||
| (Kapinos A., Skvirskyy O., Bonk A.) | |||||
| dns | Kyiv region DNS | ||||
| (Germash O., Gusyev O., Grebenik A.) | |||||
| Women 18 2,8 km 7 control (x 2) | Men 18 3,8 km 11 control (x 3) | ||||
| 1. | Kyiv-1 100.55 | 1. | Kyiv-1 133.37 | ||
| Gusyeva A., Pylchehko D.) | (Kosovets M., Mordvin A., Raiykovskiy O.) | ||||
| 2. | Kherson 106.49 | 2. | Kharkiv - Kyiv-2 157.53 | ||
| (Babiyenko N., Yavorska K.) | (Plahotnik D., Simonov I., Tokar D.) | ||||
| 3. | Poltava 137.10 | 3. | Poltava 209.56 | ||
| (Gaiydabura L., Maiyboroda I., Maltsev A.) | |||||
Team place:
| 1 | Kyiv -1 | 563,5 point |
| 2 | Kharkiv-1 | 484,5 point |
| 3 | Poltava | 335 point |
| 4 | Krym | 251,5 point |
| 5 | Kharkiv-2 | 176 point |
| 6 | Kyiv-2 | 89,5 point |
| 7 | Kyiv region | 43 point |
| 8 | Kherson | 15 point |
Ukrainian Deaf
children Games "Believe in yourself"
Orienteering
Results
Qualification in Poltava 16 - 18.05.2005
| Date: 17.05.2005 | Sprint Map: Golovach |
| Women 15 1,5 km 8 control | Men 15 1,9 km 10 control |
| 1. | Stupak A. Kyiv | 27.22 | 1. | Ikorskiy Y. Poltava | 21.26 |
| 2. | Safonova A. Kyiv | 34.12 | 2. | Yalovega V. Poltava | 26.42 |
| 3. | Shokot T. Kyiv | 39.03 | 3. | Drogovoz M. Poltava | 29.01 |
| 4. | Panchenko L. Kharkiv | 46.36 | 4. | Gamaliy D. Kharkiv | 37.23 |
| 5. | Chernikova D. Kharkiv | 58.41 | 5. | Kalashnyk I. Kharkiv | 38.08 |
| 6. | Vasilyeva M. Kyiv | 58.47 | 6. | Gromadskyy M. Kyiv | 48.58 |
| 7. | Biyan O. Poltava | 58.52 | 7. | Stupak V. Kyiv | 54.13 |
| 8. | Bovt Y. Poltava | 59.26 | 8. | Falko A. Poltava | 58.36 |
| 9. | Bilosthytska O. Poltava | DNF | 9. | Shabaldak O. Poltava | DNF |
| 10. | Kovpak O. Poltava | DNF |
| Date: 18.05.2003 | Short Map: Golovach forest |
| Women 15 1,8 km 7 control | Men 15 2,6 km 8 control |
| 1. | Stupak A. Kyiv | 25.16 | 1. | Ikorskiy Y. Poltava | 27.53 |
| 2. | Shokot T. Kyiv | 31.19 | 2. | Drogovoz M. Poltava | 33.54 |
| 3. | Vasilyeva M. Kyiv | 35.29 | 3. | Yalovega V. Poltava | 36.42 |
| 4. | Biyan O. Poltava | 41.42 | 4. | Kalashnyk I. Kharkiv | 52.02 |
| 5. | Bovt Y. Poltava | 49.45 | 5. | Gromadskyy M. Kyiv | 54.04 |
| 6. | Bilosthytska O. Poltava | 53.12 | 6. | Stupak V. Kyiv | 60.06 |
| 7. | Safonova A. Kyiv | DNF | 7. | Falko A. Poltava | 69.40 |
| 8. | Panchenko L. Kharkiv | DNF | 8. | Gamaliy D. Kharkiv | 83.41 |
| 9. | Chernikova D. Kharkiv | DNF | |||
| 10. | Kovpak O. Poltava | DNF | |||
| Competition of the final will be in Аrtek 10-23.08.2005 | |||||
|
Photos from Poltava 16 - 20.05.2005 |
|||||
![]() |
![]() |
||||
![]() |
![]() |
|
|
|
|
Lay out: Lavryk Oleg |
Open Cup Ukraine
30-31.10.2004 in Kyiv
Results
| M40 | Long distance | 5,2 km - 9 control | Mар: Lisnytstvo | 30.10.2004 | ||
| Place | Name | Club | Country | Time | Point | |
| 1 | ANDIS KRAMS | Riga "Zala paparde" | LAT | 0.39.07 | 25 | |
| 2 | ARUNAS KUBAITIS | Vilnius "Gestas" | LIT | 0.49.35 | 22 | |
| 3 | VLADIMIR KOZLOV | Moskva "Orient" | RUS | 0.59.59 | 20 | |
| 4 | OLEKSANDR RAIYKOVSKIY (M16) | Kyiv "Kyivska Rus" | UKR | 1.01.00 | nors | |
| 5 | ARTUR BONK (M16) | Kyiv "Kyivska Rus" | UKR | 1.04.49 | nors | |
| 6 | JANKUS RAIMUNDAS | Vilnius "Gestas" | LIT | 1.14.13 | 18 | |
| 7 | ANTON MORDVIN (M16) | Kyiv "Kyivska Rus" | ||||