Results
1st Nordic Deaf Orienteering Championship
August 25th -
26th
1979 in Mullsjö,
Sweden.
| Date: 25.08.1979 |
Normal distance |
| Men M21 7,5 km ? controls | Women W21 4,3 km ? controls |
|
1. |
Sven Åke Norberg | Sweden | 0.53.37 |
1. |
Vera Califf | Sweden | 0.47.50 |
| 2. | Knut Johansson | Sweden | 0.53.43 | 2. | Marie-Louise Frederiksson | Sweden | 0.51.56 |
| 3. | Hans Risberg | Sweden | 0.56.30 | 3. | Elsa Backlund | Sweden | 1.08.27 |
| 4. | Erkki Paavola | Finland | 0.57.52 | . | Inger Wärenskär | Sweden | DNF |
| 5. | Alf Karlsson | Sweden | 0.58.19 | ||||
| 6. | Willy Wänerskär | Sweden | 0.59.14 | . | |||
| 7. | Arvi Hänninen | Finland | 0.59.21 | ||||
| 8. | Klaus Hårdell | Denmark | 1.07.56 | . | |||
| 8. | Lars-Erik Carlsson | Sweden | 1.07.56 | ||||
| 10. | Pentti Turkki | Finland | 1.14.55 | ||||
| 11. | Erkki Koponen | Finland | 1.16.46 | ||||
| 12. | Björn Myran | Norway | 1.19.38 | Team Men | |||
| . | 1. | Sweden | 2.43.50 | ||||
| Out of competition | 2. | Finland | 3.12.08 | ||||
| Lennart Joelsson | Sweden | 0.58.53 | |||||
| Leif Sträng | Sweden | 1.26.08 | |||||
| Date: 26.08.1979 Relay - only for men |
|
| Men M21 4300m - 5550m - 6100m ? controls | Women W21 5500m ? controls (Out of competition) |
| 1. | SWEDEN 1 | Alf Karlsson | 0.30,40 | 1. | Marie-Louise Frederiksson | Sweden | 1.20,39 | ||||
| Sven-Åke Norberg | 0.40,08 | 2. | Vera Califf | Sweden | 1.23,35 | ||||||
| Knut Johansson | 0.40,24 | 1.51,12 | 3. | Elsa Backlund | Sweden | 1.39,27 | |||||
| 2. | FINLAND | Pentti Turkki | 0.32,03 | .4. | Inger Wänerskär | Sweden | 1.52,18 | ||||
| Arvi Hänninen | 0.42,24 | ||||||||||
| Erkki Paavola | 0.53,04 | 2.07,31 | |||||||||
| 3. | SWEDEN 2 | Lars-Erik Carlsson | 0.33,11 | . | |||||||
| Lennart Joelsson | 0.45,12 | ||||||||||
| Willy Wänerskär | 0.49,08 | 2.08.01 | |||||||||
| 4. |
Combination NOR/FIN/SWE |
Björn Myran / Norway | 0.39,57 | ||||||||
| Erkki Koponen / Finland | 0.56,15 | ||||||||||
| Leif Sträng / Sweden | 0.55,10 | 2.31,22 | Out of comp. | ||||||||
| . | |||||||||||