Results
4th Nordic Deaf Orienteering Championship
August 24th -
25th
1985 in Oslo,
Norway.
| Date: 24.08.1985 in Skullerudåsen |
Normal distance |
| Men M21 7850 m 12 controls | Women W21 5 km ? controls |
|
1. |
Curt Ljungberg | Sweden | 1.12.04 |
1. |
Tone Tangen | Norway | 0.48.37 |
| 2. | Göran Högberg | Sweden | 1.14.34 | 2. | Karin Risberg | Sweden | 1.16.44 |
| 3. | Esa Toom | Finland | 1.15.08 | 3. | Raja Ranta-Knuuttila | Finland | 1.23.12 |
| 4. | Sven-Åke Norberg | Sweden | 1.16.11 | 4. | Elisabeth Backman | Sweden | 1.42.31 |
| 5. | Klaus Hårdell | Denmark | 1.16.54 | 5. | Maria Hermansson | Sweden | 1.44.55 |
| 6. | Johnny Bergh | Sweden | 1.18.29 | .6. | Vera Sträng | Sweden | 1.51.08 |
| 7. | Knut Johansson | Sweden | 1.18.44 | 7. | Liisa Sarkijarvi | Finland | 1.52.01 |
| 8. | Henrik W. Andersen | Denmark | 1.22.05 | 8. | Annelise Hansen | Denmark | 2.06.06 |
| 9. | Erkki Paavola | Finland | 1.23.32 | 9. | Paivi Talman | Finland | 2.06.17 |
| 10. | Markku Alakoski | Finland | 1.30.41 | ||||
| 11. | Kalle Sjöberg | Sweden | 1.31.28 | ||||
| 12. | Arvid Stoyva | Norway | 1.38.17 | ||||
| 13. | Bjørn Myran | Norway | 1.41.13 | ||||
| 14. | Jukka Valimaki | Finland | 1.41.59 | ||||
| 15. | Erkki Sivonen | Finland | 1.46.17 | ||||
| 16. | Marek Mackiewicz | Denmark | 1.49.53 | ||||
| 17. | Terje Karlsen | Norway | 1.50.12 | ||||
| 18. | Jukka Ala-Marttila | Finland | 1.55.38 | ||||
| Date: 25.08.1985 in Skullerudåsen |
Relay |
| Men M21 5,9-6,0 km 11 control | Women W21 4 km ? control |
| 1. | SWEDEN 2 | Johnny Bergh | 0.55,33 | 1. | FINLAND | Liisa Sarkjarvi | 1.15,37 | ||||
| Kalle Sjöberg | 1.06,08 | 2.02.01 | . | Parvi Falman | 0.53,55 | 2.09.32 | |||||
| Knut Johansson | 1.00,12 | 3.02,13 | . | . | Ranja Ranta | 0.58,53 | 3.08.25 | ||||
| 2. | SWEDEN 1 | Göran Högberg | 1.10,39 | .2. | SWEDEN | Elisabeth Backman | 1.10,02 | ||||
| Sven-Åke Norgerg | 0.54,29 | 2.05.08 | Maria Hermansson | 1.04.41 | 2.15.33 | ||||||
| Curt Ljungberg | 0.58,45 | 3.03,53 | Karin Risberg | 1.13.44 | 3.26.17 | ||||||
| 3. | FINLAND 1 | Esa Toom | 1.04,02 | . |
Combination SWE/SWE/DEN |
Vera Sträng / Sweden | 1.04.13 | Out of comp. | |||
| Erkki Paavola | 1.05,45 | 2.09.47 | Hans Risberg / Sweden (M) | 0.41.09 | 1.45.22 | ||||||
| Jukka Ala-Marttila | 1.05,58 | 3.15.05 | Annelise Hansen / Denmark | 1.23.24 | 3.08.46 | ||||||
| 4. |
DENMARK |
Marek Mackiewicz | 1.07,25 | ||||||||
| Klaus Hårdell | 1.26,21 | 2.33.56 | |||||||||
| Henrik W. Andersen | 1.16,37 | 3.50,33 | |||||||||
| .5. | NORWAY | Arvid Stöyva | 1.23.15 | ||||||||
| Bjørn Myran | 1.31.47 | 2.55.02 | |||||||||
| Terje Karlsen | 1.19.27 | 4.04.27 | |||||||||
| FINLAND 2 | Markku Alakoski | 1.14.45 | |||||||||
| H. Frimann | DISQ | ||||||||||
| Jukka Valimaki | DISQ | ||||||||||