Results
4th Nordic Baltic Deaf Orienteering Championship
September 08th -
11th
2010 in Riga region, Latvia.
| Date: 08.09.2010 in Grīziņkalns |
Sprint |
| Men M21 2.2 km 18 controls | Women W21 1.8 km 12 controls |
|
1. |
Tomas Kuzminskis | Lithuania | 00:11:10 |
1. |
Sandra Katinaite | Lithuania | 00:12:18 |
| 2. | Vytautas Remeika | Lithuania | 00:11:13 | 2. | Ilvi Vare | Estonia | 00:13:07 |
| 3. | Mantas Volungevičius | Lithuania | 00:11:45 | 3. | Rasa Kaunelyte | Lithuania | 00:13:11 |
| 4. | Andis Krams | Latvia | 00:11:54 | 4. | Anne-Mari Pevkur | Estonia | 00:13:12 |
| 5. | Vytautas Songinas | Lithuania | 00:12:35 | 5. | Māra Plaude | Latvia | 00:13:14 |
| 6. | Daniel Vasser | Estonia | 00:12:36 | 6. | Heli Haug | Estonia | 00:13:30 |
| 7. | Emīls Krams | Latvia | 00:13:35 | 7. | Māra Kursīte | Latvia | 00:13:53 |
| 8. | Pēteris Kursītis | Latvia | 00:13:44 | 8. | Judita Volungevičiene | Lithuania | 00:14:08 |
| 9. | Valdis Intsons | Latvia | 00:15:22 | 9. | IAgita Intsone | Latvia | 00:14:23 |
| 10. | Matti Betlem | Estonia | 00:15:45 | 10. | Gunita Šīrante | Latvia | 00:15:28 |
| 11. | Pjotr Kuznetsov | Estonia | 00:17:14 | 11. | Triin Joeveer | Estonia | 00:16:11 |
| Open Men M21 2.2 km 18 controls | Open Women W21 1.8 km 12 controls |
|
1. |
Ian Ditchfield | Great Britain | 00:13:20 |
1. |
Iveta Kraze | Latvia | 00:16:13 |
| 2. | Raitis Rurāns | Latvia | 00:13:45 | 2. | Liena Čerepko | Latvia | 00:16:48 |
| 3. | Lee Kemp | Great Britain | 00:14:04 | 3. | Ilona Liniņa | Latvia | 00:24:18 |
| 4. | Martin Betlem | Estonia | 00:14:14 | ||||
| 5. | Arūnas Kubaitis | Lithuania | 00:14:24 | ||||
| 6. | Vaiko Vare | Estonia | 00:15:55 | ||||
| 7. | Peter O'Connell | Great Britain | 00:17:08 | ||||
| 8. | Sebastien Pierron | France | 00:18:15 | ||||
| 9. | Valdis Alps | Latvia | 00:19:55 | ||||
| 10. | Raimonds Puksis | Latvia | 00:21:23 | ||||
| 11. | Imants Intsons | Latvia | 00:25:38 |
| Date: 09.09.2010 in Ādaži |
Long distance |
| Men M21 8.0 km 20 controls | Women W21 6,2 km 16 controls |
|
1. |
Tomas Kuzminskis | Lithuania | 00:51:55 |
1. |
Sandra Katinaite | Lithuania | 01:11:59 |
| 2. | Vytautas Remeika | Lithuania | 00:56:30 | 2. | Gunita Šīrante | Latvia | 01:14:26 |
| 3. | Andis Krams | Latvia | 01:01:59 | 3. | Anne-Mari Pevkur | Estonia | 01:16:07 |
| 4. | Vytautas Songinas | Lithuania | 01:03:58 | 4. | Rasa Kaunelyte | Lithuania | 01:17:34 |
| 5. | Pēteris Kursītis | Latvia | 01:07:09 | 5. | Judita Volungevičiene | Lithuania | 01:26:28 |
| 6. | Daniel Vasser | Estonia | 01:10:48 | 6. | Ilvi Vare | Estonia | 01:30:29 |
| 7. | Mantas Volungevičius | Lithuania | 01:12:37 | 7. | Māra Plaude | Latvia | 01:35:17 |
| 8. | Emīls Krams | Latvia | 01:18:11 | 8. | Māra Kursīte | Latvia | 01:36:31 |
| 9. | Pjotr Kuznetsov | Estonia | 01:29:50 | 9. | Triin Joeveer | Estonia | 01:45:41 |
| 10. | Matti Betlem | Estonia | 01:33:11 | 10. | Heli Haug | Estonia | 01:50:16 |
| 11. | Valdis Intsons | Latvia | 01:53:24 | 11. | Agita Intsone | Latvia | 02:06:22 |
| Open Men M21 8.0 km 20 controls | Open Women W21 6,2 km 16 controls |
|
1. |
Ian Ditchfield | Great Britain | 01:15:38 |
1. |
Iveta Kraze | Latvia | 01:57:37 |
| 2. | Vaiko Vare | Estonia | 01:18:35 | Agnese Kišūne | Latvia | DQ | |
| 3. | Arūnas Kubaitis | Lithuania | 01:20:50 | ||||
| 4. | Sebastien Pierron | France | 01:36:22 | ||||
| 5. | Martin Betlem | Estonia | 01:40:34 | ||||
| 6. | Peter O'Connell | Great Britain | 01:42:07 | ||||
| 7. | Lee Kemp | Great Britain | 01:59:22 | ||||
| Imants Intsons | Latvia | DQ |
| Date: 10.09.2010 in Vārnukrogs |
Middle distance |
| Men M21 4.82 km 14 controls | Women W21 3,7 km 11 controls |
|
1. |
Tomas Kuzminskis | Lithuania | 00:24:20 |
1. |
Ilvi Vare | Estonia | 00:34:22 |
| 2. | Mantas Volungevičius | Lithuania | 00:29:18 | 2. | Māra Kursīte | Latvia | 00:34:46 |
| 3. | Vytautas Songinas | Lithuania | 00:30:53 | 3. | Gunita Šīrante | Latvia | 00:36:10 |
| 4. | Daniel Vasser | Estonia | 00:32:11 | 4. | Agita Intsone | Latvia | 00:38:21 |
| 5. | Vytautas Remeika | Lithuania | 00:33:36 | 5. | Judita Volungevičiene | Lithuania | 00:39:18 |
| 6. | Pēteris Kursītis | Latvia | 00:35:31 | 6. | Rasa Kaunelyte | Lithuania | 00:40:21 |
| 7. | Andis Krams | Latvia | 00:38:55 | 7. | Heli Haug | Estonia | 00:42:48 |
| 8. | Valdis Intsons | Latvia | 00:42:36 | 8. | Sandra Katinaite | Lithuania | 00:43:14 |
| 9. | Emīls Krams | Latvia | 00:45:40 | 9. | Māra Plaude | Latvia | 00:45:52 |
| 10. | Matti Betlem | Estonia | 00:47:57 | 10. | Triin Joeveer | Estonia | 00:46:34 |
| Pjotr Kuznetsov | Estonia | DQ | 11. | Anne-Mari Pevkur | Estonia | 00:50:23 | |
| Men M21 4.82 km 14 controls | Women W21 3,7 km 11 controls |
|
1. |
Ian Ditchfield | Great Britain | 00:28:28 |
1. |
Iveta Kraze | Latvia | 01:08:17 |
| 2. | Arūnas Kubaitis | Lithuania | 00:34:56 | ||||
| 3. | Martin Betlem | Estonia | 00:43:27 | ||||
| 4. | Vaiko Vare | Estonia | 00:47:41 | ||||
| 5. | Peter O'Connell | Great Britain | 00:48:58 | ||||
| 6. | Imants Intsons | Latvia | 00:58:25 | ||||
| Lee Kemp | Great Britain | DQ |
| Date: 11.09.2010 in Gauja |
Relay |
| Men M21 4.12 - 4.26 - 4.29 km 9 controls | Women W21 3.14 - 3.39 - 3.37 km 9 controls |
| 1. | LITHUANIA | Mantas Volungevicius | 0.26,47 | 1. | LATVIA 1 | Māra Plaude | 0.36,44 | ||||
| Tomas Kuzminskis | 0.23,03 | Māra Kursīte | 1.03,28 | ||||||||
| Vytautas Remeika | 0.26,49 | 1.16,39 | Agita Intsone | 34,53 | 2.15,05 | ||||||
| 2. | LAT/ LTU | Valdis Intsons, LAT | 0.37,59 | 2. | LITHUANIA | Sandra Katinaite | 0.30,10 | ||||
| Vytautas Songinas, LTU | 0.29,09 | Rasa Kaunelyte | 0.29,25 | ||||||||
| Arūnas Kubaitis, LTU | 0.44,09 | 1.51,17 | Judita Volungevičiene | 1.22,23 | 2.21,58 | ||||||
| 3. | LATVIA | Andis Krams | 0.31,24 | 3. | ESTONIA | Triin Joeveer | 0.40,25 | ||||
| Emīls Krams | 0.39,09 | Ilvi Vare | 1.17,51 | ||||||||
| Pēteris Kursītis | 0.42,30 | 1.52,57 | Heli Haug | 0.43,33 | 2.41,49 | ||||||
| 4. | GREAT BRITAIN | Peter O'Connell | 0.58,30 | 4. | LATVIA 2 | Gunita Šīrante | 2.11,56 | ||||
| Lee Kemp | 1.04,44 | Anfiza Kraze | 1.12,17 | ||||||||
| Ian Ditchfield | 0.30,42 | 2.33,56 | Iveta Kraze | 0.54,57 | 4.29,10 | ||||||
| 5. | ESTONIA 2 | Matti Betlem | 0.43,58 | ||||||||
| Anne-Mari Pevkur | 1.23,10 | ||||||||||
| Pjotr Kuznetsov | 36,53 | 2.44,01 | |||||||||
| 6. | ESTONIA 1 | Martin Betlem | 1.20,51 | ||||||||
| Daniel Vasser | 33,01 | ||||||||||
| Vaiko Vare | 55,12 | 2.49,04 |